# | Name | value | edge | LEGO# | LEGO Name | Bricklink# | Bricklink Name | Alpha | Luminance | Material |
---|---|---|---|---|---|---|---|---|---|---|
0 | Black | 1B2A34 | 808080 | 26 | Black | 11 | Black | |||
1 | Blue | 1E5AA8 | 333333 | 23 | Bright Blue | 7 | Blue | |||
2 | Green | 00852B | 333333 | 28 | Dark Green | 6 | Green | |||
3 | Dark_Turquoise | 069D9F | 333333 | 107 | Bright Bluish Green | 39 | Dark Turquoise | |||
4 | Red | B40000 | 333333 | 21 | Bright Red | 5 | Red | |||
5 | Dark_Pink | D3359D | 333333 | 22 / 221 | Medium Reddish Violet / Bright Purple | 47 | Dark Pink | |||
6 | Brown | 543324 | 1E1E1E | 25 | Earth Orange | 8 | Brown | |||
7 | Light_Grey | 8A928D | 333333 | 2 | Grey | 9 | Light Gray | |||
8 | Dark_Grey | 545955 | 333333 | 27 | Dark Grey | 10 | Dark Gray | |||
9 | Light_Blue | 97CBD9 | 333333 | 45 | Light Blue | 62 | Light Blue | |||
10 | Bright_Green | 58AB41 | 333333 | 37 | Bright Green | 36 | Bright Green | |||
11 | Light_Turquoise | 00AAA4 | 333333 | 116 | Medium Bluish Green | 40 | Light Turquoise | |||
12 | Salmon | F06D61 | 333333 | 101 | Medium Red | 25 | Salmon | |||
13 | Pink | F6A9BB | 333333 | 9 | Light Reddish Violet | 23 | Pink | |||
14 | Yellow | FAC80A | 333333 | 24 | Bright Yellow | 3 | Yellow | |||
15 | White | F4F4F4 | 333333 | 1 | White | 1 | White | |||
16 | Main_Colour | FFFF80 | 333333 | |||||||
17 | Light_Green | ADD9A8 | 333333 | 6 | Light Green | 38 | Light Green | |||
18 | Light_Yellow | FFD67F | 333333 | 3 | Light Yellow | 33 | Light Yellow | |||
19 | Tan | F4DC96 | 333333 | 5 | Brick Yellow | 2 | Tan | |||
20 | Light_Violet | AFBED6 | 333333 | 39 | Light Bluish Violet | 44 | Light Violet | |||
21 | Glow_In_Dark_Opaque | E0FFB0 | B8FF4D | 294 | Phosphorescent Green | 46 | Glow In Dark Opaque | 240 | 15 | |
22 | Purple | 671F81 | 333333 | 104 | Bright Violet | 24 | Purple | |||
23 | Dark_Blue_Violet | 0E3E9A | 333333 | 196 | Dark Royal Blue | 109 | Dark Blue-Violet | |||
24 | Edge_Colour | 7F7F7F | 333333 | |||||||
25 | Orange | D67923 | 333333 | 106 | Bright Orange | 4 | Orange | |||
26 | Magenta | 901F76 | 333333 | 124 | Bright Reddish Violet | 71 | Magenta | |||
27 | Lime | A5CA18 | 333333 | 119 | Bright Yellowish Green | 34 | Lime | |||
28 | Dark_Tan | 897D62 | 333333 | 138 | Sand Yellow | 69 | Dark Tan | |||
29 | Bright_Pink | FF9ECD | 333333 | 222 | Light Purple | 104 | Bright Pink | |||
30 | Medium_Lavender | A06EB9 | 333333 | 324 | Medium Lavender | 157 | Medium Lavender | |||
31 | Lavender | CDA4DE | 333333 | 325 | Lavender | 154 | Lavender | |||
32 | Trans_Black_IR_Lens | 000000 | 333333 | 109 | Black IR | 210 | ||||
33 | Trans_Dark_Blue | 0020A0 | 000B38 | 43 | Transparent Blue | 14 | Trans-Dark Blue | 128 | ||
34 | Trans_Green | 237841 | 174F2B | 48 | Transparent Green | 20 | Trans-Green | 128 | ||
35 | Trans_Bright_Green | 56E646 | 27AF18 | 311 | Transparent Bright Green | 108 | Trans-Bright Green | 128 | ||
36 | Trans_Red | C91A09 | 660D05 | 41 | Transparent Red | 17 | Trans-Red | 128 | ||
37 | Trans_Dark_Pink | DF6695 | B9275F | 113 | Transparent Medium Reddish Violet | 50 | Trans-Dark Pink | 128 | ||
38 | Trans_Neon_Orange | FF800D | A85100 | 47 | Transparent Fluorescent Reddish Orange | 18 | Trans-Neon Orange | 128 | ||
39 | Trans_Very_Light_Blue | C1DFF0 | 6FB4DC | 229 | Transparent Light Bluish Green | 113 | Trans-Very Lt Blue | 128 | ||
40 | Trans_Black | 635F52 | 2A2823 | 111 | Transparent Brown | 13 | Trans-Black | 128 | ||
41 | Trans_Medium_Blue | 559AB7 | 326276 | 143 | Transparent Fluorescent Blue | 74 | Trans-Medium Blue | 128 | ||
42 | Trans_Neon_Green | C0FF00 | 739900 | 49 | Transparent Fluorescent Green | 16 | Trans-Neon Green | 128 | ||
43 | Trans_Light_Blue | AEE9EF | 59D1DE | 42 | Transparent Light Blue | 15 | Trans-Light Blue | 128 | ||
44 | Trans_Bright_Reddish_Lilac | 96709F | 5F4365 | 236 | Transparent Bright Reddish Lilac | 114 | Trans-Light Purple | 128 | ||
45 | Trans_Pink | FC97AC | F9345B | 230 | Transparent Bright Pink | 107 | Trans-Pink | 128 | ||
46 | Trans_Yellow | F5CD2F | B49208 | 44 | Transparent Yellow | 19 | Trans-Yellow | 128 | ||
47 | Trans_Clear | FCFCFC | C9C9C9 | 40 | Transparent | 12 | Trans-Clear | 128 | ||
52 | Trans_Purple | A5A5CB | 6464A6 | 126 | Transparent Bright Bluish Violet | 51 | Trans-Purple | 128 | ||
54 | Trans_Neon_Yellow | DAB000 | 755E00 | 157 | Transparent Fluorescent Yellow | 121 | Trans-Neon Yellow | 128 | ||
57 | Trans_Orange | F08F1C | 9E5C0A | 182 | Trans Bright Orange | 98 | Trans-Orange | 128 | ||
60 | Chrome_Antique_Brass | 645A4C | 665B4D | Metallic Earth Orange | 57 | Chrome Antique Brass | CHROME | |||
61 | Chrome_Blue | 6C96BF | 3D638A | Metallic Bright Blue | 52 | Chrome Blue | CHROME | |||
62 | Chrome_Green | 3CB371 | 226741 | Metallic Dark Green | 64 | Chrome Green | CHROME | |||
63 | Chrome_Pink | AA4D8E | 632C52 | 82 | Chrome Pink | CHROME | ||||
64 | Chrome_Black | 1B2A34 | 3D5F76 | 122 | Chrome Black | CHROME | ||||
65 | Rubber_Yellow | FAC80A | 333333 | RUBBER | ||||||
66 | Rubber_Trans_Yellow | F5CD2F | B49208 | 128 | RUBBER | |||||
67 | Rubber_Trans_Clear | FCFCFC | C9C9C9 | 128 | RUBBER | |||||
68 | Very_Light_Orange | FDC383 | 333333 | 36 | Light Yellowish Orange | 96 | Very Light Orange | |||
69 | Bright_Reddish_Lilac | 8A12A8 | 333333 | 198 | Bright Reddish Lilac | 93 | Light Purple | |||
70 | Reddish_Brown | 5F3109 | 808080 | 192 | Reddish Brown | 88 | Reddish Brown | |||
71 | Light_Bluish_Grey | 969696 | 333333 | 194 | Medium Stone Grey | 86 | Light Bluish Gray | |||
72 | Dark_Bluish_Grey | 646464 | 333333 | 199 | Dark Stone Grey | 85 | Dark Bluish Gray | |||
73 | Medium_Blue | 7396C8 | 333333 | 102 | Medium Blue | 42 | Medium Blue | |||
74 | Medium_Green | 7FC475 | 333333 | 29 | Medium Green | 37 | Medium Green | |||
75 | Speckle_Black_Copper | 000000 | AB6038 | 116 | Speckle Black-Copper | MATERIAL SPECKLE VALUE #AB6038 FRACTION 0.4 MINSIZE 1 MAXSIZE 3 | ||||
76 | Speckle_Dark_Bluish_Grey_Silver | 635F61 | 898788 | 117 | Speckle DBGray-Silver | MATERIAL SPECKLE VALUE #898788 FRACTION 0.4 MINSIZE 1 MAXSIZE 3 | ||||
77 | Light_Pink | FECCCF | 333333 | 223 | Light Pink | 56 | Light Pink | |||
78 | Light_Nougat | FFC995 | 333333 | 283 | Light Nougat | 90 | Light Flesh | |||
79 | Milky_White | EEEEEE | BABABA | 20 | Nature | 60 | Milky White | 240 | ||
80 | Metallic_Silver | 767676 | 333333 | 298 / 336 | Cool Silver Drum Lacq / Silver Ink | 67 | Metallic Silver | METAL | ||
81 | Metallic_Green | 6A7944 | 333333 | 200 | Lemon Metallic | 70 | Metallic Green | PEARLESCENT | ||
82 | Metallic_Gold | DBAC34 | 333333 | 299 / 335 | Warm Gold Drum Lacq / Gold Ink | 65 | Metallic Gold | METAL | ||
83 | Metallic_Black | 0A1327 | 333333 | 149 | Metallic Black | 77 | Pearl Dark Gray | PEARLESCENT | ||
84 | Medium_Nougat | AA7D55 | 333333 | 312 | Medium Nougat | 150 | Medium Dark Flesh | |||
85 | Medium_Lilac | 441A91 | 333333 | 268 | Medium Lilac | 89 | Dark Purple | |||
86 | Medium_Brown | 7B5D41 | 333333 | 217 | Brown | 91 | Dark Flesh | |||
87 | Metallic_Dark_Grey | 3E3C39 | 333333 | 337 | Titanium | 77 | Pearl Dark Gray | METAL | ||
89 | Blue_Violet | 1C58A7 | 333333 | 195 | Medium Royal Blue | |||||
92 | Nougat | BB805A | 333333 | 18 | Nougat | 28 | Flesh | |||
100 | Light_Salmon | F9B7A5 | 333333 | 100 | Light Red | 26 | Light Salmon | |||
110 | Violet | 26469A | 333333 | 110 | Bright Bluish Violet | 43 | Violet | |||
112 | Medium_Violet | 4861AC | 333333 | 112 | Medium Bluish Violet | 73 | Medium Violet | |||
114 | Glitter_Trans_Dark_Pink | DF6695 | B9275F | 114 | Transparent Medium Reddish-Violet w. Glitter 2% | 100 | Glitter Trans-Dark Pink | 128 | MATERIAL GLITTER VALUE #B92790 FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |
115 | Medium_Lime | B7D425 | 333333 | 115 | Medium Yellowish Green | 76 | Medium Lime | |||
117 | Glitter_Trans_Clear | EEEEEE | BABABA | 117 | Transparent Glitter | 101 | Glitter Trans-Clear | 128 | MATERIAL GLITTER VALUE #FFFFFF FRACTION 0.08 VFRACTION 0.1 SIZE 1 | |
118 | Aqua | 9CD6CC | 333333 | 118 | Light Bluish Green | 41 | Aqua | |||
120 | Light_Lime | DEEA92 | 333333 | 120 | Light Yellowish Green | 35 | Light Lime | |||
125 | Light_Orange | F9A777 | 333333 | 125 | Light Orange | 32 | Light Orange | |||
128 | Dark_Nougat | AD6140 | 333333 | 128 | Dark Nougat | 29 | Earth Orange | |||
129 | Glitter_Trans_Purple | 640061 | 000000 | 129 | Transparent Bright Bluish Violet w. Glitter 2% | 102 | Glitter Trans-Purple | 128 | MATERIAL GLITTER VALUE #8F00CC FRACTION 0.03 VFRACTION 0.4 SIZE 1 | |
132 | Speckle_Black_Silver | 000000 | 898788 | 132 | Black Glitter | 111 | Speckle Black-Silver | MATERIAL SPECKLE VALUE #898788 FRACTION 0.4 MINSIZE 1 MAXSIZE 3 | ||
133 | Speckle_Black_Gold | 000000 | DBAC34 | Black Glitter | 151 | Speckle Black-Gold | MATERIAL SPECKLE VALUE #DBAC34 FRACTION 0.4 MINSIZE 1 MAXSIZE 3 | |||
134 | Copper | 764D3B | 333333 | 139 | Copper | 84 | Copper | PEARLESCENT | ||
135 | Pearl_Light_Grey | A0A0A0 | 333333 | 296 / 131 / 315 | Cool Silver / Silver / Silver Metallic | 66 | Pearl Light Gray | PEARLESCENT | ||
137 | Metallic_Blue | 5B7590 | 333333 | 145 | Sand Blue Metallic | 78 | Metal Blue | PEARLESCENT | ||
142 | Pearl_Light_Gold | DEAC66 | 333333 | 127 | Gold | 61 | Pearl Light Gold | PEARLESCENT | ||
148 | Pearl_Dark_Grey | 484D48 | 333333 | 148 | Metallic Dark Grey | 77 | Pearl Dark Gray | PEARLESCENT | ||
150 | Pearl_Very_Light_Grey | 989B99 | 333333 | 150 | Metallic Light Grey | 119 | Pearl Very Light Gray | PEARLESCENT | ||
151 | Very_Light_Bluish_Grey | C8C8C8 | 333333 | 208 | Light Stone Grey | 99 | Very Light Bluish Gray | |||
178 | Flat_Dark_Gold | 83724F | 333333 | 147 | Metallic Sand Yellow | 81 | Flat Dark Gold | PEARLESCENT | ||
179 | Flat_Silver | 898788 | 333333 | 179 | Silver Flip-flop | 95 | Flat Silver | PEARLESCENT | ||
183 | Pearl_White | F6F2DF | 333333 | 183 | Metallic White | 83 | Pearl White | PEARLESCENT | ||
184 | Metallic_Bright_Red | D60026 | 333333 | 184 | Metallic Bright Red | 5 | Red | PEARLESCENT | ||
185 | Metallic_Bright_Blue | 0059A3 | 333333 | 185 | Metallic Bright Blue | PEARLESCENT | ||||
186 | Metallic_Dark_Green | 008E3C | 333333 | 186 | Metallic Dark Green | 6 | Green | PEARLESCENT | ||
189 | Reddish_Gold | AC8247 | 333333 | 189 | Reddish Gold | PEARLESCENT | ||||
191 | Bright_Light_Orange | FCAC00 | 333333 | 191 | Flame Yellowish Orange | 110 | Bright Light Orange | |||
212 | Bright_Light_Blue | 9DC3F7 | 333333 | 212 | Light Royal Blue | 105 | Bright Light Blue | |||
216 | Rust | 872B17 | 333333 | 216 | Rust | 27 | Rust | |||
218 | Reddish_Lilac | 8E5597 | 333333 | 218 | Reddish Lilac | |||||
219 | Lilac | 564E9D | 333333 | 219 | Lilac | 73 | Medium Violet | |||
226 | Bright_Light_Yellow | FFEC6C | 333333 | 226 | Cool Yellow | 103 | Bright Light Yellow | |||
227 | Trans_Bright_Light_Green | B5D96C | 86B22E | 227 | Transparent Bright Yellowish Green | 128 | ||||
231 | Trans_Bright_Light_Orange | FCB76D | FA860A | 231 | Transparent Flame Yellowish Orange | 164 | Trans Light Orange | 128 | ||
232 | Sky_Blue | 77C9D8 | 333333 | 232 | Dove Blue | 87 | Sky Blue | |||
234 | Trans_Fire_Yellow | FBE890 | F7D22B | 234 | Transparent Fire Yellow | 128 | ||||
256 | Rubber_Black | 1B2A34 | 808080 | 11 | Black | RUBBER | ||||
272 | Dark_Blue | 19325A | 333333 | 140 | Earth Blue | 63 | Dark Blue | |||
273 | Rubber_Blue | 1E5AA8 | 333333 | RUBBER | ||||||
284 | Trans_Reddish_Lilac | C281A5 | 944771 | 284 | Transparent Reddish Lilac | 114 | Trans-Light Purple | 128 | ||
285 | Trans_Light_Green | 7DC291 | 46955D | 285 | Transparent Light Green | 128 | ||||
288 | Dark_Green | 00451A | 808080 | 141 | Earth Green | 80 | Dark Green | |||
293 | Trans_Light_Blue_Violet | 6BABE4 | 247BC6 | 293 | Transparent Light Royal Blue | 128 | ||||
294 | Glow_In_Dark_Trans | BDC6AD | 8D9D72 | 50 | Phosphorescent White | 118 | Glow In Dark Trans | 240 | 15 | |
295 | Flamingo_Pink | FF94C2 | 333333 | 295 | Flamingo Pink | |||||
297 | Pearl_Gold | AA7F2E | 333333 | 297 | Warm Gold | 115 | Pearl Gold | PEARLESCENT | ||
300 | Metallic_Copper | C27F53 | 333333 | 300 / 334 | Copper Drum Lacq / Copper Ink | METAL | ||||
302 | Glitter_Trans_Light_Blue | AEE9EF | 59D1DE | 302 | Transparent Light Blue with Glitter 2% | 162 | Glitter Trans-Light Blue | 128 | MATERIAL GLITTER VALUE #59DEBF FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |
308 | Dark_Brown | 352100 | 808080 | 308 | Dark Brown | 120 | Dark Brown | |||
313 | Maersk_Blue | ABD9FF | 333333 | 11 | Pastel Blue | 72 | Maersk Blue | |||
320 | Dark_Red | 720012 | 333333 | 154 | New Dark Red | 59 | Dark Red | |||
321 | Dark_Azure | 469BC3 | 333333 | 321 | Dark Azur | 153 | Dark Azure | |||
322 | Medium_Azure | 68C3E2 | 333333 | 322 | Medium Azur | 156 | Medium Azure | |||
323 | Light_Aqua | D3F2EA | 333333 | 323 | Aqua | 152 | Light Aqua | |||
324 | Rubber_Red | B40000 | 333333 | RUBBER | ||||||
326 | Yellowish_Green | E2F99A | 333333 | 326 | Spring Yellowish Green | |||||
329 | Glow_In_Dark_White | F5F3D7 | E0DA85 | 329 | White Glow | 159 | Glow in Dark White | 240 | 15 | |
330 | Olive_Green | 77774E | 333333 | 330 | Olive Green | 155 | Olive Green | |||
334 | Chrome_Gold | DFC176 | C2982E | 310 | Metalized Gold | 21 | Chrome Gold | CHROME | ||
335 | Sand_Red | 88605E | 333333 | 153 | Sand Red | 58 | Sand Red | |||
339 | Glitter_Trans_Neon_Green | C0FF00 | 739900 | 339 | Transparent Fluorescent Green with Glitter 2% | 163 | Glitter Trans-Neon Green | 128 | MATERIAL GLITTER VALUE #998C00 FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |
341 | Glitter_Trans_Orange | F08F1C | 9E5C0A | 341 | Transparent Bright Orange with Glitter 2% | 128 | MATERIAL GLITTER VALUE #9E2A0A FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |||
350 | Rubber_Orange | D67923 | 333333 | RUBBER | ||||||
351 | Medium_Dark_Pink | F785B1 | 333333 | 16 | Pink | 94 | Medium Dark Pink | |||
353 | Coral | FF6D77 | 333333 | 353 | Vibrant Coral | |||||
360 | Opal_Trans_Clear | FCFCFC | C9C9C9 | 360 | Transparent Clear Opal | 240 | 5 | MATERIAL GLITTER VALUE #FFFFFF FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 | ||
362 | Opal_Trans_Light_Blue | AEE9EF | 59D1DE | 362 | Transparent Blue Opal | 200 | 5 | MATERIAL GLITTER VALUE #59DEBF FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 | ||
363 | Opal_Trans_Black | 635F52 | 2A2823 | 363 | Transparent Brown Opal | 200 | 5 | MATERIAL GLITTER VALUE #292522 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 | ||
364 | Opal_Trans_Dark_Pink | DF6695 | B9275F | 364 | Transparent Medium Reddish Violet Opal | 200 | 5 | MATERIAL GLITTER VALUE #B92790 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 | ||
365 | Opal_Trans_Purple | 671F81 | 441456 | 365 | Transparent Violet Opal | 200 | 5 | MATERIAL GLITTER VALUE #2F1456 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 | ||
366 | Earth_Orange | D86D2C | 333333 | 12 | Light Orange Brown | 29 | Earth Orange | |||
367 | Opal_Trans_Green | 237841 | 174F2B | 367 | Transparent Green Opal | 200 | 5 | MATERIAL GLITTER VALUE #0B270B FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 | ||
368 | Vibrant_Yellow | EDFF21 | 333333 | 368 | Vibrant Yellow | |||||
373 | Sand_Purple | 75657D | 333333 | 136 | Sand Violet | 54 | Sand Purple | |||
375 | Rubber_Light_Grey | 8A928D | 333333 | RUBBER | ||||||
378 | Sand_Green | 708E7C | 333333 | 151 | Sand Green | 48 | Sand Green | |||
379 | Sand_Blue | 70819A | 333333 | 135 | Sand Blue | 55 | Sand Blue | |||
383 | Chrome_Silver | CECECE | 9C9C9C | 309 | Metalized Silver | 22 | Chrome Silver | CHROME | ||
406 | Rubber_Dark_Blue | 19325A | 333333 | RUBBER | ||||||
449 | Rubber_Purple | 671F81 | 333333 | RUBBER | ||||||
450 | Fabuland_Brown | D27744 | 333333 | 4 | Brick Red | 106 | Fabuland Brown | |||
462 | Medium_Orange | F58624 | 333333 | 105 | Bright Yellowish Orange | 31 | Medium Orange | |||
484 | Dark_Orange | 91501C | 333333 | 38 | Dark Orange | 68 | Dark Orange | |||
490 | Rubber_Lime | A5CA18 | 333333 | RUBBER | ||||||
493 | Magnet | 656761 | 333333 | METAL | ||||||
494 | Electric_Contact_Alloy | D0D0D0 | 333333 | METAL | ||||||
495 | Electric_Contact_Copper | AE7A59 | 333333 | METAL | ||||||
496 | Rubber_Light_Bluish_Grey | 969696 | 333333 | RUBBER | ||||||
503 | Very_Light_Grey | BCB4A5 | 333333 | 103 | Light Grey | 49 | Very Light Gray | |||
504 | Rubber_Flat_Silver | 898788 | 333333 | RUBBER | ||||||
507 | Light_Orange_Brown | FA9C1C | 333333 | 12 | Light Orange Brown | |||||
508 | Fabuland_Red | FF8014 | 333333 | 13 | Red Orange | |||||
509 | Fabuland_Orange | CF8A47 | 333333 | 19 | Light Brown | |||||
510 | Fabuland_Pastel_Green | 78FC78 | 333333 | 14 | Pastel Green | |||||
511 | Rubber_White | F4F4F4 | 333333 | RUBBER | ||||||
10002 | Rubber_Green | 00852B | 333333 | RUBBER | ||||||
10010 | Rubber_Bright_Green | 58AB41 | 333333 | RUBBER | ||||||
10026 | Rubber_Magenta | 901F76 | 333333 | RUBBER | ||||||
10030 | Rubber_Medium_Lavender | A06EB9 | 333333 | RUBBER | ||||||
10031 | Rubber_Lavender | CDA4DE | 333333 | RUBBER | ||||||
10035 | Rubber_Trans_Bright_Green | 56E646 | 27AF18 | 128 | RUBBER | |||||
10036 | Rubber_Trans_Red | C91A09 | 660D05 | 128 | RUBBER | |||||
10043 | Rubber_Trans_Light_Blue | AEE9EF | 59D1DE | 128 | RUBBER | |||||
10045 | Metallic_Light_Blue | 97CBD9 | 333333 | METAL | ||||||
10046 | Metallic_Pink | AD659A | 333333 | METAL | ||||||
10047 | Trans_Sticker | FFFFFF | FFFFFF | 16 | ||||||
10049 | Metallic_Light_Pink | FECCCF | 333333 | METAL | ||||||
10070 | Rubber_Reddish_Brown | 5F3109 | 808080 | RUBBER | ||||||
10073 | Rubber_Medium_Blue | 7396C8 | 333333 | RUBBER | ||||||
10226 | Rubber_Bright_Light_Yellow | FFEC6C | 333333 | RUBBER | ||||||
10308 | Rubber_Dark_Brown | 352100 | 808080 | RUBBER | ||||||
10320 | Rubber_Dark_Red | 720012 | 333333 | RUBBER | ||||||
10321 | Rubber_Dark_Azure | 469BC3 | 333333 | RUBBER | ||||||
10322 | Rubber_Medium_Azure | 68C3E2 | 333333 | RUBBER | ||||||
10323 | Rubber_Light_Aqua | D3F2EA | 333333 | RUBBER | ||||||
10351 | Glitter_Trans_Bright_Green | 56E646 | 27AF18 | 351 | Transparent Bright Green with Glitter 2% | 128 | MATERIAL GLITTER VALUE #59AF18 FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |||
10366 | Opal_Trans_Dark_Blue | 0020A0 | 000B38 | 366 | Transparent Blue Opal | 200 | 5 | MATERIAL GLITTER VALUE #001D38 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 | ||
10378 | Rubber_Sand_Green | 708E7C | 333333 | RUBBER | ||||||
10484 | Rubber_Dark_Orange | 91501C | 333333 | RUBBER |
BrickHub.org | Building Instructions | Users | Themes | Tags | Years | Parts | Colors | Cookies | FAQ / Q&A
BrickHub.org is a place for sharing LEGO building instructions. Instructions are generated in real time, allowing you to personalise them just for your liking. As a creator you can upload instructions and immediately view steps, parts, 3D models and more.
BrickHub is based on open source software with the building instructions from buildinginstructions.js, 3D functionality from three.js and parts library from LDraw. LEGO® is a trademark of the LEGO Group. BrickHub.org is neither owned, endorsed, nor operated by the LEGO Group. Contact: lassedeleuran@gmail.com