0 Bracket  1 x  2 -  1 x  4 Type 3 (rounded corners at bottom, square corners at top)
0 Name: 2436c.dat
0 Author: Lasse Deleuran [Lasse Deleuran]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt

0 BFC CERTIFY CCW

0 !HISTORY 2020-05-25 [Lasse Deleuran] Initial version based on 2436a.dat and 2436b.dat

1 16 0 4 0 1 0 0 0 -1 0 0 0 1 stud3.dat
2 24 -20 8 -10 -16 8 -10
2 24 16 8 -10 20 8 -10
1 16 10 4 -8 2 0 0 0 4 0 0 0 2 box4-1.dat
1 16 -10 4 -8 2 0 0 0 4 0 0 0 2 box4-1.dat
1 16 14 6 -10 0 0 2 -2 0 0 0 -1 0 rect2a.dat
1 16 -14 6 -10 -2 0 0 0 0 -2 0 -1 0 rect2a.dat
1 16 0 6 -10 0 0 8 -2 0 0 0 -1 0 rect1.dat
2 24 20 0 -10 20 8 -10
2 24 -20 0 -10 -20 8 -10
2 24 38 0 -10 20 0 -10
2 24 -38 0 -10 -20 0 -10
4 16 20 8 10 20 8 -10 16 8 -10 16 8 6
4 16 -20 8 10 -16 8 6 -16 8 -10 -20 8 -10
4 16 20 8 10 16 8 6 -16 8 6 -20 8 10
0 BFC INVERTNEXT
1 16 0 8 -2 16 0 0 0 -4 0 0 0 8 box4-4a.dat
1 16 0 8 0 20 0 0 0 -8 0 0 0 10 box4-4a.dat
4 16 -20 0 -10 -38 0 -14 38 0 -14 20 0 -10
3 16 -38 0 -10 -38 0 -14 -20 0 -10
3 16 20 0 -10 38 0 -14 38 0 -10
1 16 0 0 0 0 0 1 0 1 0 -1 0 0 stug-2x1.dat
1 16 0 10 -14 0 0 1 1 0 0 0 1 0 stug2-4x1.dat
4 16 20 8 -10 20 0 -10 38 0 -10 38 2 -10
3 16 38 2 -10 38 18 -10 20 8 -10
4 16 -38 18 -10 -20 8 -10 20 8 -10 38 18 -10
3 16 -20 8 -10 -38 18 -10 -38 2 -10
4 16 -38 2 -10 -38 0 -10 -20 0 -10 -20 8 -10
1 16 -39 18 -12 0 0 -1 0 -18 0 -2 0 0 box4-7a.dat
1 16 -38 18 -10 0 0 -2 2 0 0 0 -4 0 1-4cylc.dat
1 16 -38 18 -14 -2 0 0 0 0 2 0 1 0 1-4disc.dat
1 16 0 18 -12 38 0 0 0 2 0 0 0 2 box3u10p.dat
1 16 0 9 -14 0 0 -38 -9 0 0 0 2 0 rect1.dat
1 16 38 18 -14 0 0 2 2 0 0 0 4 0 1-4cylc.dat
1 16 38 18 -10 2 0 0 0 0 2 0 -1 0 1-4disc.dat
1 16 39 18 -12 0 0 1 0 -18 0 2 0 0 box4-7a.dat
